You are viewing the site in preview mode

Skip to main content

Table 2 Descriptive analysis

From: Development of a richer measure of health outcomes incorporating the impacts of income inequality, ethnic diversity, and ICT development on health

Variable Mean Max-Min Mean Max-Min Mean Max-Min Mean Max-Min Mean Max-Min Mean Max-Min
Year 2004 2005 2006 2007 2008 2009
 HOindex 0.70 0.77 0.70 0.74 0.69 0.74 0.69 0.73 0.69 0.70 0.67 0.77
 Gini 33.01 116.31 332.72 117.07 332.30 118.12 332.26 117.38 332.04 117.78 331.97 117.37
 ICTindex 44.55 33.64 55.29 44.90 55.67 44.32 66.05 33.74 66.43 33.95 66.60 44.03
 ICTacs 55.58 55.22 66.10 44.89 66.61 44.57 77.13 44.24 77.02 33.98 77.20 33.93
 ICTuse 11.59 22.84 22.32 33.55 33.05 44.26 33.79 44.97 44.46 55.33 55.01 33.98
 ICTskl 88.32 33.07 88.43 33.17 88.54 33.31 88.64 33.60 88.71 33.00 88.76 33.05
 RdExp 11.69 33.48 11.73 33.56 11.75 33.67 11.76 33.98 11.87 33.88 11.92 33.68
 lnGDPpc 110.17 11.78 110.22 11.76 110.31 11.75 110.37 11.74 110.42 11.69 110.38 11.68
 ObstM 117.09 222.20 117.57 223.00 118.08 223.60 118.60 224.20 119.11 224.80 119.63 225.30
 TerEdu 330.81 441.72 332.14 441.18 333.14 441.16 334.06 441.47 335.37 442.39 336.92 446.45
 lnHrWk 77.47 00.52 77.47 00.51 77.46 00.50 77.46 00.48 77.46 00.45 77.45 00.46
 SucdRt 114.12 226.20 114.04 227.70 113.41 227.90 112.83 224.10 112.72 226.70 112.77 227.00
Year 2010 2011 2012 2013 2014 2015
 HOindex 0.68 0.77 0.65 0.74 0.66 0.78 0.67 0.63 0.68 0.63 0.73 0.54
 Gini 331.91 117.56 331.93 117.13 332.11 116.14 332.10 115.47 331.78 115.47 331.80 115.60
 ICTindex 66.78 44.28 66.97 44.18 77.43 33.69 77.57 33.57 77.64 33.57 77.70 33.14
 ICTacs 77.39 33.94 77.36 33.71 77.49 33.82 88.09 33.63 88.11 33.63 88.13 33.49
 ICTuse 55.56 44.01 55.67 55.87 66.07 55.62 66.36 55.47 66.60 55.47 66.84 55.06
 ICTskl 88.81 33.10 88.81 33.07 88.83 22.63 88.93 22.82 88.92 22.82 88.92 22.63
 RdExp 11.90 33.34 11.99 33.35 22.05 33.50 22.00 33.54 22.02 33.54 22.08 33.63
 lnGDPpc 110.42 11.60 110.47 11.55 110.49 11.49 110.53 11.45 110.56 11.45 110.60 11.45
 ObstM 220.09 225.80 220.55 226.10 221.02 226.40 221.50 226.80 221.95 226.80 222.43 227.60
 TerEdu 337.76 447.57 338.58 444.95 339.92 444.69 441.00 444.68 441.80 444.68 442.05 443.82
 lnHrWk 77.45 00.44 77.45 00.43 77.44 00.43 77.44 00.43 77.43 00.43 77.43 00.42
 SucdRt 113.06 331.40 112.52 331.80 112.68 331.20 112.62 226.50 112.02 226.50 111.67 117.40
  1. HOindex Health outcome index, Gini Gini index, ICTindex Information and communication technology, acs Access, skl Skil, RdExp Public expenditure on research and development, lnGDPpc Log of per capita gross domestic product, ObstM The percentage of obese population (males 15–64 years), TerEdu Percentage of total population (15 to 64) are tertiary educated, lnHrWrk Growth in actual hours of work per person per year, SudRt Suicide rate as total suicide per 100,000 population