You are viewing the site in preview mode

Skip to main content

Table 5 Financial Protection during hospitalization and outpatient care for India’s Elderly

From: Equity and elderly health in India: reflections from 75th round National Sample Survey, 2017–18, amidst the COVID-19 pandemic

  Insurance coverage OOPE in out-patient care OOPE during hospitalization CHE-10 CHE-25
Total insurance coverage Coverage under PFHI Pub Pvt Pub Pvt. Pub Pvt Pub Pvt.
Total 18.9 14.3 390 852 6209 38,709 23.2 64.9 9.1 37.0
Age group (years)
 60–69 19.3 14.5 410 822 5315 39,051 22.2 67.5 7.6 38.8
 70–79 17.8 13.9 336 841 8364 38,523 25.4 63.0 13.0 36.6
 80 and above 18.7 14.3 430 1039 4745 37,828 23.0 58.9 6.4 30.7
Place of Residence
 Rural 18.1 16.6 388 816 6180 32,009 25.2 67.8 10.0 40.7
 Urban 20.4 9.5 394 892 6268 47,200 19.0 61.3 7.1 32.4
Gender
 Male 19.0 14.1 441 857 7336 44,666 25.7 67.6 10.8 41.2
 Female 18.7 14.5 342 847 4780 31,459 20.2 61.7 6.9 31.9
Marital Status
 Never Married 17.3 14.6 318 1849 7857 88,010 16.6 62.0 5.7 46.6
 Currently married 18.3 13.5 484 861 6381 40,639 21.7 67.1 9.5 38.6
 Widowed 19.9 15.8 256 818 4370 26,638 19.8 58.1 6.1 29.7
Surviving Children
 At least one surviving child 18.7 14.1 393 849 5676 36,426 20.3 63.5 8.1 35.3
 No child 21.3 18.9 306 937 9320 56,542 40.6 77.0 14.8 51.6
Social Groups
 ST 22.5 20.7 246 613 4102 22,546 25.2 69.2 3.5 43.3
 SC 15.1 13.6 451 1063 7229 24,972 27.8 61.2 12.8 31.8
 OBC 20.0 16.9 324 782 5523 33,098 23.6 66.8 8.9 38.8
 General 18.8 10.3 492 860 6779 48,538 19.9 64.1 8.5 36.5
Education
 Illiterate 17.9 16.6 333 732 4409 25,878 19.7 63.5 6.4 34.3
 Up to primary 19.3 14.7 363 856 6065 31,672 21.9 65.2 11.6 33.9
 Up to secondary 19.4 11.8 530 786 6678 46,869 23.7 63.7 8.7 39.6
 Above Secondary 22.2 4.8 615 1222 13,856 57,350 21.2 63.3 7.5 36.6
Household occupation
 Self employed 14.9 13.0 500 846 6961 37,673 19.7 63.5 9.4 35.9
 Regular Wages 24.3 10.4 308 1046 5998 36,478 21.9 65.2 5.3 26.3
 Casual Labourer 18.8 18.2 268 618 3509 22,085 23.7 63.7 8.2 36.0
 Others 25.2 17.1 387 830 5260 42,098 21.2 63.3 8.4 43.3
Economic quintile-Rural
 Poorest 13.5 12.8 381 761 5084 19,410 43.3 75.2 17.5 47.4
 Poor 10.6 10.1 477 908 4858 28,978 24.3 67.7 4.4 45.1
 Middle 19.0 18.2 360 725 6293 24,807 19.3 71.4 8.7 37.8
 Rich 20.9 19.6 421 659 5470 32,435 22.6 72.9 10.7 44.6
 Richest 25.6 21.7 353 918 7949 39,683 22.7 60.6 9.9 36.5
Economic quintile-Urban
 Poorest 13.4 10.4 371 995 5577 32,077 27.6 77.1 11.8 44.4
 Poor 18.1 13.2 322 862 4227 41,811 21.6 63.2 6.4 34.7
 Middle 18.3 9.1 352 845 5850 42,262 13.6 63.8 3.7 34.2
 Rich 19.2 9.0 441 868 7091 50,633 11.6 62.3 4.9 28.2
 Richest 35.6 5.5 564 916 13,025 60,067 11.2 48.6 6.2 26.0
  1. Source: Authors’ computation from unit records of NSSO 75th Round 2017–18